WOER Isı ile Daralan Makaronlar
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
WOER | 100.0 | ≥ 100 | 51.0 | 1.46 | 25 | 50 |
WOER | 120.0 | ≥ 120 | 61.0 | 1.56 | 25 | 50 |
WOER | 150.0 | ≥ 150 | 76.0 | 1.56 | 25 | 50 |
WOER | 180.0 | ≥ 180 | 91.0 | 1.56 | 25 | 50 |
WOER | 250.0 | ≥ 250 | 126.0 | 1.56 | 25 | 25 |
MARKA | KESİT mm |
İşlem Öncesi İç Çap (mm) |
İşlem Sonrası mm |
RULO METRAJI mt |
KOLİ MİKTARI mt |
|
---|---|---|---|---|---|---|
İç Çap | Et Kalınlığı | |||||
WOER | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | 2400 |
WOER | 2.0 | 2.5±0.2 | 1.0 | 0.35 | 200 | 4000 |
WOER | 2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | 2600 |
WOER | 3.0 | 3.5±0.2 | 1.5 | 0.40 | 200 | 2200 |
WOER | 3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | 1800 |
WOER | 4.0 | 4.5±0.2 | 2.0 | 0.45 | 200 | 1400 |
WOER | 4.5 | 5.0±0.2 | 2.3 | 0.50 | 100 | 1200 |
WOER | 4.8 | 5.3±0.2 | 2.4 | 0.53 | 100 | 900 |
WOER | 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | 900 |
WOER | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 | 700 |
WOER | 6.4 | 7.0±0.2 | 3.2 | 0.55 | 100 | 700 |
WOER | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 | 700 |
WOER | 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | 1400 |
WOER | 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | 1300 |
WOER | 12.0 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 12.7 | 13.2±0.3 | 6.4 | 0.65 | 100 | 1100 |
WOER | 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | 900 |
WOER | 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | 900 |
WOER | 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | 900 |
WOER | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 | 800 |
WOER | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | 700 |
WOER | 22.0 | 23.0±0.5 | 11.0 | 080 | 100 | 600 |
WOER | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | 600 |
WOER | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 | 300 |
WOER | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | 250 |
WOER | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | 200 |
WOER | 50.0 | ≥ 50 | 25.0 | 1.00 | 25 | 200 |
WOER | 60.0 | ≥ 60 | 31.0 | 1.30 | 25 | 125 |
WOER | 70.0 | ≥ 70 | 36.0 | 1.30 | 25 | 100 |
WOER | 80.0 | ≥ 80 | 41.0 | 1.46 | 25 | 75 |
WOER | 90.0 | ≥ 90 | 46.0 | 1.46 | 25 | 75 |
